CollectAI
close-commodities_us
2021/01/13
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20210113 | 0 | 56.730000 | 57.419998 | 55.779999 | 56.060001 | 56.060001 | 0 | down | down | correct |
| CC=F.US | Cocoa Dec 21 | 20210113 | 0 | 2498.000000 | 2538.000000 | 2486.000000 | 2499.000000 | 2499.000000 | 0 | up | up | correct |
| CL=F.US | Crude Oil | 20210113 | 0 | 53.310001 | 53.930000 | 52.580002 | 52.910000 | 52.910000 | 0 | down | down | correct |
| CT=F.US | Cotton Dec 21 | 20210113 | 0 | 81.699997 | 82.080002 | 80.760002 | 80.919998 | 80.919998 | 0 | down | down | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20210113 | 0 | 3792.000000 | 3813.500000 | 3776.500000 | 3803.750000 | 3803.750000 | 0 | up | up | correct |
| GC=F.US | Gold | 20210113 | 0 | 1858.000000 | 1858.599976 | 1853.599976 | 1853.599976 | 1853.599976 | 0 | down | down | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20210113 | 0 | 67.974998 | 68.000000 | 66.699997 | 66.849998 | 66.849998 | 0 | down | down | correct |
| HG=F.US | Copper Dec 21 | 20210113 | 0 | 3.635500 | 3.637000 | 3.611500 | 3.617000 | 3.617000 | 0 | down | down | correct |
| HO=F.US | Heating Oil Oct 21 | 20210113 | 0 | 1.599700 | 1.615800 | 1.583200 | 1.598900 | 1.598900 | 0 | down | down | correct |
| KC=F.US | Coffee Dec 21 | 20210113 | 0 | 121.400002 | 126.000000 | 121.400002 | 125.250000 | 125.250000 | 0 | up | up | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20210113 | 0 | 622.000000 | 639.500000 | 617.750000 | 625.750000 | 625.750000 | 0 | up | up | correct |
| LBS=F.US | Lumber Nov 21 | 20210113 | 0 | 822.000000 | 822.000000 | 810.000000 | 810.000000 | 810.000000 | 0 | down | down | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20210113 | 0 | 112.474998 | 112.775002 | 111.625000 | 112.250000 | 112.250000 | 0 | down | down | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20210113 | 0 | 1855.199951 | 1863.000000 | 1841.500000 | 1854.900024 | 1854.900024 | 0 | down | up | incorrect |
| NG=F.US | Natural Gas Nov 21 | 20210113 | 0 | 2.737000 | 2.826000 | 2.708000 | 2.727000 | 2.727000 | 0 | down | down | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20210113 | 0 | 12882.500000 | 13003.000000 | 12820.750000 | 12972.250000 | 12972.250000 | 0 | up | up | correct |
| PA=F.US | Palladium Dec 21 | 20210113 | 0 | 2391.800049 | 2391.800049 | 2391.800049 | 2391.800049 | 2391.800049 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20210113 | 0 | 1105.900024 | 1105.900024 | 1105.900024 | 1105.900024 | 1105.900024 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20210113 | 0 | 1.558400 | 1.575600 | 1.534400 | 1.548800 | 1.548800 | 0 | down | up | incorrect |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20210113 | 0 | 2122.899902 | 2132.699951 | 2104.800049 | 2110.699951 | 2110.699951 | 0 | down | down | correct |
| SB=F.US | Sugar #11 Mar 22 | 20210113 | 0 | 15.550000 | 15.980000 | 15.510000 | 15.840000 | 15.840000 | 0 | up | up | correct |
| SI=F.US | Silver | 20210113 | 0 | 25.545000 | 25.545000 | 25.500000 | 25.520000 | 25.520000 | 0 | down | down | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20210113 | 0 | 25.520000 | 25.520000 | 25.520000 | 25.520000 | 25.520000 | 0 | |||
| YM=F.US | Mini Dow Jones Indus.-$5 Dec 21 | 20210113 | 0 | 30956.000000 | 31060.000000 | 30869.000000 | 30959.000000 | 30959.000000 | 0 | up | up | correct |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20210113 | 0 | 168.343750 | 169.687500 | 168.250000 | 169.375000 | 169.375000 | 0 | up | up | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20210113 | 0 | 524.000000 | 541.500000 | 522.250000 | 524.500000 | 524.500000 | 0 | up | down | incorrect |
| ZF=F.US | Five-Year US Treasury Note Futu | 20210113 | 0 | 125.492188 | 125.648438 | 125.453125 | 125.617188 | 125.617188 | 0 | up | up | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20210113 | 0 | 43.619999 | 44.020000 | 42.680000 | 42.680000 | 42.680000 | 0 | down | down | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20210113 | 0 | 470.500000 | 472.799988 | 462.399994 | 462.399994 | 462.399994 | 0 | down | down | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20210113 | 0 | 136.421875 | 136.859375 | 136.375000 | 136.765625 | 136.765625 | 0 | up | down | incorrect |
| ZO=F.US | Oat Futures Dec-2021 | 20210113 | 0 | 362.250000 | 366.250000 | 358.500000 | 361.750000 | 361.750000 | 0 | down | down | correct |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20210113 | 0 | 1288.000000 | 1288.000000 | 1288.000000 | 1288.000000 | 1288.000000 | 0 | |||
| ZS=F.US | Soybean Futures Nov-2021 | 20210113 | 0 | 1433.500000 | 1438.250000 | 1410.750000 | 1411.000000 | 1411.000000 | 0 | down | down | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20210113 | 0 | 110.421875 | 110.437500 | 110.414063 | 110.425781 | 110.425781 | 0 | up | down | incorrect |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.